Dantè akseswar odTODONTIK 1ye 2yèm roth koulè sèl regilye nèf semenn klas tib bucal edgewise dekapotab
- Kote ki gen orijin:
-
Zhejiang, Lachin, zhejiang, Lachin
- Nimewo Modèl:
-
tib òtodontik dantè òtodontik, tib dantè òtodontik
- Sous pouvwa:
-
Manyèl
- Garanti:
-
1 Ane
- Sèvis apre-sale:
-
Sou entènèt sipò teknik
- Materyèl:
-
metal
- Lavi etajè:
-
1an
- Sètifikasyon Kalite:
-
ce
- Klasifikasyon enstriman:
-
Klas II, Klas II
- Estanda sekirite:
-
EN 149 -2001 + A1-2009
- Kalite:
-
tib bucal, Materyèl Sante Dantè
- materyèl:
-
metal
- Pakè:
-
4pcs / mete
- Plas:
-
0,022 ″ /0,018 ″
- Modèl:
-
Edgewise & Roth & MBT & dekapotab
- Sètifikasyon:
-
CE / ISO
- OEM:
-
akeyi
Dantè akseswar odTODONTIK 1ye 2yèm roth koulè sèl regilye nèf semenn klas tib bucal edgewise dekapotab
Karakteristik:
1. Hooks boul fòm konsepsyon diminye friksyon ak pou konfò pasyan pi gwo
2. Nimewo pèmanan grave fasil pou idantifye
3. Koulè kode pou plasman fasil
4. Pad may pa janm kraze pou nouvo teknik soude
5. 80 kalib pad papye may pou fòs maksimòm lyezon
6. may ka chwazi Sandblast may; Lazè Mak may
Deskripsyon pwodwi:
Kalite |
OrthTODONTIK tib dantè |
mask |
Wi |
Kote ki gen orijin |
Zhejiang, Lachin |
Klasifikasyon enstriman |
Klas II |
Sètifika |
CE, FDA, ISO |
materyèl |
metal |
Aplikasyon |
Dantè, Areal, klinik dantè, lopital ak odTODONTIS |
Pakè |
4pcs / mete |
Plas |
0.022 / 0.018 |
Kalite |
tib bucal, Materyèl Sante Dantè |
Modèl |
Edgewise & Roth & MBT & dekapotab |
OEM |
1. Customized Logo / mak ka enprime si demann. |
Anbalaj & akouchman
Vann Inite: atik Single
Kalite pake: 4pcs / pake
Sèvis nou yo:
1. 12 èdtan Imèl reponn.
2. 24 èdtan sèvis liy cho.
3. Sèvis depi nan konmansman an jouk nan fen an.
4. Kalite garanti.
Spesifikasyon Tubal Buccal:
Edgewise Tub Buccal
Non | Plas | Modèl Spesifikasyon | Gwosè |
Soude Edgewise | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 | Upper2 / lower1 | 1er | |
0.022 | Upper3 / lower2 | 1er | |
Bondability Edgewise | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 | Upper2 / lower1 | 1er | |
0.022 | Upper3 / lower2 | 1er | |
0.022 / 0.018 | Upper1 / lower1 | 2èm | |
Obligabl Edgewise make sou baz la | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 | Upper2 / lower1 | 1er | |
0.022 | Upper3 / lower2 | 1er | |
0.022 / 0.018 | Upper1 / lower1 | 2èm |
Roth Tubal Buccal
Non | Plas | Modèl Spesifikasyon | Gwosè |
Soudi Roth | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 / 0.018 | Upper2 / lower1 | 1er | |
0.022 / 0.018 | Upper3 / lower2 | 1er | |
Bondable Roth | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 / 0.018 | Upper2 / lower1 | 1er | |
0.022 / 0.018 | Upper3 / lower2 | 1er | |
0.022 | Upper2 / lower2 | 1er | |
0.022 / 0.018 | Upper1 / lower1 | 2èm | |
Bondable Roth make sou baz la | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 / 0.018 | Upper2 / lower1 | 1er | |
0.022 / 0.018 | Upper3 / lower2 | 1er | |
0.022 | Upper2 / lower2 | 1er | |
0.022 / 0.018 | Upper1 / lower1 | 2èm |
MBT Tub Buccal
Non | Plas | Modèl Spesifikasyon | Gwosè |
Soudab MBT | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 / 0.018 | Upper2 / lower1 | 1er | |
0.022 / 0.018 | Upper3 / lower2 | 1er | |
Bondable MBT | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 / 0.018 | Upper2 / lower1 | 1er | |
0.022 / 0.018 | Upper3 / lower2 | 1er | |
0.022 | Upper2 / lower2 | 1er | |
0.022 / 0.018 | Upper1 / lower1 | 2èm | |
Bondable MBT make sou baz la | 0.022 / 0.018 | Upper1 / lower1 | 1er |
0.022 / 0.018 | Upper2 / lower1 | 1er | |
0.022 / 0.018 | Upper3 / lower2 | 1er | |
0.022 | Upper2 / lower2 | 1er | |
0.022 / 0.018 | Upper1 / lower1 | 2èm |
Dekapotab Tub Buccal
Kategori | Non | Plas | Modèl Spesifikasyon | Gwosè |
Soudab dekapotab | Edgewise | 0.022 | Upper1 / lower1 | 1er |
Roth | 0.022 | Upper1 / lower1 | 1er | |
MBT | 0.022 | Upper1 / lower1 | 1er | |
Bondable dekapotab | Edgewise | 0.022 | Upper1 / lower1 | 1er |
Roth | 0.022 / 0.018 | Upper1 / lower1 | 1er | |
MBT | 0.022 / 0.018 | Upper1 / lower1 | 2èm | |
Bondable dekapotab make sou baz la | Edgewise | 0.022 | Upper1 / lower1 | 1er |
Roth | 0.022 / 0.018 | Upper1 / lower1 | 1er | |
MBT | 0.022 / 0.018 | Upper1 / lower1 | 1er |
Monoblok Tub Buccal
Kategori | Non | Plas | Modèl Spesifikasyon | Gwosè |
Monoblok MIM Tub Buccal | Roth | 0.022 / 0.018 | Upper1 / lower1 | 1er |
MBT | 0.022 / 0.018 | Upper1 / lower1 | 1er |
Pwodwi vann cho:
Enfòmasyon sou konpayi an: